This line of MARZOLF™ Two-Piece Backing Rings is designed to reinforce PVC and CPVC Van Stone flanges. These split flanges disperse bolt torque to facilitate higher bolt torques and ultimately increase the pressure capability of plastic flanges.
Size (in inches) | Part No | Inside Diameter I.D. | Outside Diameter O.D. | Thickness T. | Bolt Circle B.C | Holes H.D. No. | Holes H.D. Dia |
---|---|---|---|---|---|---|---|
1” | 3572-3/16-TBD-SB | TBD | 4-1/4” | 3/16″ | 3-1/8” | 4 | 5/8” |
1-1/4” | 3582-3/16-TBD-SB | TBD | 4-5/8” | 3/16″ | 3-1/2” | 4 | 5/8” |
1-1/2” | 3592-3/16-TBD-SB | TBD | 5” | 3/16″ | 3-7/8” | 4 | 5/8” |
2” | 2682-3/16-TBD-SB | TBD | 6” | 3/16″ | 4-3/4” | 4 | 3/4” |
2-1/2” | 1822-3/16-TBD-SB | TBD | 7” | 3/16″ | 5-1/2” | 4 | 3/4” |
3” | 1722-3/16-TBD-SB | TBD | 7-1/2” | 3/16″ | 6” | 4 | 3/4” |
4” | 1492-3/16-TBD-SB | TBD | 9” | 3/16″ | 7-1/2” | 8 | 3/4” |
6” | 1262-3/16-TBD-SB | TBD | 11” | 3/16″ | 9-1/2” | 8 | 7/8” |
8” | 1442-3/16-TBD-SB | TBD | 13-1/2” | 3/16” | 11-3/4” | 8 | 7/8” |
10” | 1502-3/16-TBD-SB | TBD | 16” | 3/16” | 14-1/4” | 12 | 1” |
12” | 1522-3/16-TBD-SB | TBD | 19” | 3/16” | 17” | 12 | 1” |
