This line of MARZOLF™ Two-Piece Flanges is designed to fit IPS Pipe Stub Ends and OD Tube Angle Rings. MARZOLF™ Flanges save money and reduce down time by eliminating the need to cut and re-weld piping when installing or replacing Lap Joint flanges behind Stub Ends and Slip On Angle Face Rings. These rings are also available in T-304L Stainless Steel.
Size (in inches) | Part No | Inside Diameter I.D. | Outside Diameter O.D. | Thickness T. | Bolt Circle B.C | Holes H.D. No. | Holes H.D. Dia | Weight Each Lbs. |
---|---|---|---|---|---|---|---|---|
1/2” | 3612-IPS | 7/8” | 3-1/2” | 9/16” | 2-3/8” | 4 | 5/8” | 1-1/4 |
3/4” | 3602-IPS | 1-1/8” | 3-7/8” | 9/16” | 2-3/4” | 4 | 5/8” | 1-1/2 |
1” | 3572-IPS | 1-3/8” | 4-1/4” | 9/16” | 3-1/8” | 4 | 5/8” | 1-3/4 |
1-1/4” | 3582-3/4-IPS | 1-3/4” | 4-5/8” | 3/4” | 3-1/2” | 4 | 5-8” | 2-1/2 |
1-1/2” | 3592-3/4-IPS | 2” | 5” | 3/4” | 3-7/8” | 4 | 5/8” | 3-1/4 |
2” | 2682-3/4-IPS | 2-1/2” | 6” | 3/4” | 4-3/4” | 4 | 3/4” | 4-1/2 |
2-1/2” | 1822-3/4-IPS | 3” | 7” https://canadianviagras.net | 1” | 5-1/2” | 4 | 3/4” | 8-1/4 |
3” | 1722-4/4-IPS | 3-5/8” | 7-1/2” | 1” | 6” | 4 | 3/4” | 10 |
4” | 1492-4/4-IPS | 4-5/8” | 9” | 1” | 7-1/2” | 8 | 3/4” | 11-1/4 |
5” | 2922-4/4-IPS | 5-11/16” | 10” | 1” | 8-1/2” | 8 | 7/8” | 12-1/2 |
6” | 1262-4/4-IPS | 6-3/4” | 11” | 1” | 9-1/2” | 8 | 7/8” | 18-1/2 |
8” | 1442-9/8-IPS | 8-3/4” | 13-1/2” | 1-1/8” | 11-3/4” | 8 | 7/8” | 28 |
10” | 1502-12/8-IPS | 10-7/8” | 16” | 1-1/2” | 14-1/4” | 12 | 1” | 46 |
12” | 1522-12/8-IPS | 12-7/8” | 19” | 1-1/2” | 17” | 12 | 1” | 66 |
14” | 1842-12/8-IPS | 14-1/2” | 21” | 1-1/2” | 18-3/4” | 12 | 1-1/8” | 72 |
16” | 1752-12/8-IPS | 16-1/2” | 23-1/2” | 1-1/2” | 21-1/4” | 16 | 1-1/8” | 85 |
18” | 1762-12/8-IPS | 18-1/2” | 25” | 1-1/2” | 22-3/4” | 16 | 1-1/4” | 88 |
20” | 1772-15/8-IPS | 20-1/2” | 27-1/2” | 1-7/8” | 25” | 20 | 1-1/4” | 132 |
24” | 3252-15/8-IPS | 24-3/4” | 32” | 1-7/8” | 29-1/2” | 20 | 1-3/8” | 154 |
30” | 3262-18/8-IPS | 30-3/4” | 38-3/4” | 2-1/4” | 36” | 28 | 1-3/8” | 249 |
